February in past years                  
              Temperature          
  Average Maximum Highest Maximum Lowest Maximum   Average Minimum Lowest Minimum Highest Minimum
  Deg. C Deg. F. Deg. C Deg. F. Deg. C Deg. F.   Deg. C Deg. F. Deg. C Deg. F. Deg. C Deg. F.
1989 10.2 50 15.2 59 4.2 40   3.4 38 -3.1 26 11.0 52
1990 11.6 53 19.0 66 7.1 45   5.7 42 -1.6 29 11.4 53
1991 5.3 42 13.0 55 -4.0 25   -0.7 31 -9.9 14 8.4 47
1992 9.1 48 14.5 58 1.8 35   2.9 37 -5.7 22 8.6 47
1993 7.0 45 10.9 52 2.8 37   2.7 37 -2.0 28 8.0 46
1994 7.4 45 12.6 55 -0.3 31   1.6 35 -5.0 23 7.8 46
1995 10.5 51 13.0 55 5.6 42   5.2 41 -2.7 27 9.1 48
1996 6.7 44 12.9 55 1.2 34   0.4 33 -4.6 24 6.7 44
1997 10.6 51 13.8 57 7.2 45   5.0 41 -3.8 25 10.3 51
1998 11.7 53 18.9 66 3.4 38   3.7 39 -4.5 24 10.2 50
1999 8.9 48 13.6 56 3.2 38   3.2 38 -5.6 22 9.4 49
2000 10.5 51 14.5 58 7.8 46   4.1 39 -2.8 27 8.7 48
2001 9.2 49 13.2 56 3.9 39   2.9 37 -2.4 28 11.0 52
2002 11.2 52 13.9 57 6.8 44   5.9 43 -2.3 28 12.1 54
2003 8.6 47 14.4 58 3.8 39   1.8 35 -5.4 22 8.7 48
2004 8.7 48 17.6 64 3.1 38   3.9 39 -3.9 25 12.1 54
2005 7.3 45 13.7 57 2.7 37   2.7 37 -5.1 23 11.6 53
2006 6.8 44 11.6 53 0.3 33   2.6 37 -2.6 27 8.0 46
2007 10.1 50 13.4 56 3.9 39   4.2 40 -6.0 21 8.6 47
2008 10.9 52 16.1 61 4.4 40   2.1 36 -6.0 21 10.1 50
2009 7.9 46 15.4 60 0.6 33   2.1 36 -5.4 22 8.1 47
2010 6.6 44 11.7 53 2.8 37   2.0 36 -3.4 26 7.1 45
2011 10.0 50 15.9 61 4.2 40   4.9 41 -2.2 28 10.9 52
2012 8.1 47 18.4 65 0.9 34   1.8 35 -9.3 15 9.7 49
2013 6.4 44 12.6 55 1.8 35   1.1 34 -3.6 26 8.6 47
2014 10.4 51 14.4 58 8.0 46   4.9 41 1.3 34 8.5 47
2015 7.8 46 12.5 55 2.8 37   1.7 35 -3.6 26 9.2 49
2016 9.3 49 14.8 59 4.6 40   2.9 37 -3.9 25 11.1 52
                           
      Rainfall         Days of …..        
  Total Rainfall Highest Daily Rain Days Wet Days Frost   Snow/sleet    
  mm. ins. mm. ins. =>0.2 mm =>1.0 mm Air Grass Falling Snow lying Thunder Hail
1989 37.8 1.49 12.6 0.50 12 6   3 12 2 0 0 0
1990 96.9 3.81 16.6 0.65 18 15   1 4 1 0 2 0
1991 43.8 1.72 10.5 0.41 13 10   16 22 10 9 0 1
1992 18.7 0.74 8.2 0.32 8 6   7 13 0 0 0 1
1993 6.8 0.27 4.5 0.18 5 2   2 11 3 0 0 0
1994 41.8 1.65 9.7 0.38 17 9   9 17 5 4 0 1
1995 66.8 2.63 10.1 0.40 20 17   1 7 1 0 1 2
1996 44.4 1.75 10.8 0.43 15 9   16 19 6 5 0 1
1997 56.8 2.24 11.2 0.44 18 12   3 8 0 0 1 1
1998 5.9 0.23 2.8 0.11 5 2   5 14 0 0 0 0
1999 27.6 1.09 9.1 0.36 16 8   6 11 2 1 0 1
2000 70.6 2.78 21.1 0.83 20 15   5 13 0 0 0 0
2001 96.0 3.78 19.3 0.76 17 13   7 16 4 1 1 1
2002 77.3 3.04 17.8 0.70 19 12   2 7 0 0 3 3
2003 20.0 0.79 6.2 0.24 11 6   10 15 3 0 0 0
2004 31.3 1.23 8.1 0.32 12 7   10 12 5 0 0 1
2005 27.0 1.06 6.4 0.25 14 8   6 15 10 3 0 5
2006 48.0 1.89 12.0 0.47 12 9   5 10 6 0 1 1
2007 95.3 3.75 16.5 0.65 18 16   6 10 2 2 1 1
2008 11.0 0.43 3.8 0.15 6 4   11 19 0 0 0 0
2009 59.8 2.35 22.0 0.87 12 10   9 12 9 5 0 1
2010 99.2 3.91 17.8 0.70 23 15   6 14 12 1 0 4
2011 38.6 1.52 6.6 0.26 14 10   3 6 0 0 0 1
2012 16.0 0.63 8.7 0.34 6 4   12 17 6 5 0 0
2013 28.6 1.13 16.5 0.65 13 7   7 18 9 1 0 2
2014 95.0 3.74 17.1 0.67 22 16   0 7 0 0 2 3
2015 50.6 1.99 9.6 0.38 16 9   7 18 4 1 0 2
2016 45.7 1.80 14.0 0.55 13 10   9 14 0 0 1 1
                           
  Days of…   Wind             Pressure  
  …at 0900 hours   ..at 2100 hours           ….at 2100 hours  
  Fog     SW NW NE SE Others     Average Highest Lowest
1989 0     16 5 1 3 3     1014.1 1038 954
1990 0     15 3 0 3 7     1007.2 1030 976
1991 0     7 7 7 3 4     1017.1 1034 998
1992 0     11 5 1 5 7     1015.0 1036 999
1993 0     5 11 1 3 8     1030.2 1039 1011
1994 0     4 3 8 10 3     1012.1 1027 987
1995 0     15 4 1 2 6     1009.8 1029 992
1996 0     7 7 6 2 7     1016.7 1038 996
1997 0     20 4 1 1 2     1015.4 1029 981
1998 0     17 2 0 1 8     1024.5 1040 1011
1999 0     12 9 2 0 5     1017.3 1039 999
2000 0     20 1 0 2 6     1017.3 1033 999
2001 0     5 6 3 1 13     1017.6 1043 987
2002 0     20 3 4 0 1     1010.0 1035 993
2003 1     8 3 5 8 4     1018.9 1038 992
2004 0     11 8 5 0 5     1020.4 1035 1000
2005 0     7 8 8 3 2     1019.2 1034 1008
2006 0     7 8 9 1 3     1013.3 1030 981
2007 1     9 3 3 8 5     1005.1 1036 989
2008 3     9 2 9 1 8     1022.1 1041 991
2009 0     6 6 1 2 13     1014.0 1032 979
2010 0     8 4 6 4 6     1001.7 1023 977
2011 0     16 3 4 4 1     1011.3 1030 986
2012 0     10 8 4 4 3     1026.4 1040 1009
2013 0     5 4 9 2 8     1014.8 1031 988
2014 0     18 2 0 5 3     996.5 1013 974
2015 0     5 7 3 3 10     1013.9 1038 989
2016 0     9 2 3 1 14     1007.6 1031 984